Honda CBR® 600RR Honda's tradition of winning continues for 2010, as the CBR600RR returns with its unbeatable combination of MotoGP-bred tech, power, light weight, and handling, highlighted by Honda's revolutionary Combined Anti-Lock Braking System (C-ABS), the first ever on a production supersport motorcycle. And with three trick new color schemes to choose from, you'll not only be on the best 600-class sportbike going, you'll also be on the best-looking machine as well.
Identification | |||||
---|---|---|---|---|---|
Model Type | Sport | ||||
BASE MSRP(US) | $11,199.00 | ||||
Dealers | Honda Dealers | ||||
Warranty | 12 | ||||
Insurance | |||||
Finance | |||||
Engine: | |||||
Engine Type | Horizontal In-line | ||||
Cylinders | 4 | ||||
Engine Stroke | 4-Stroke | ||||
Cooling | Liquid | ||||
Valves | 16 | ||||
Valves Per Cylinder | 4 | ||||
Valve Configuration | DOHC | ||||
Compression Ratio | 12.2:1 | ||||
Starter | Electric | ||||
Fuel Type | Gas | ||||
Transmission: | |||||
Transmission Type | Manual | ||||
Number Of Speeds | 6 | ||||
Primary Drive (Rear Wheel) | Chain | ||||
Wheels & Tires: | |||||
Front Tire (Full Spec) | Dunlop 120/70 ZR17 | ||||
Rear Tire (Full Spec) | Dunlop 180/55 ZR17 | ||||
Brakes: | |||||
Front Brake Type | Dual Hydraulic Disc | ||||
Rear Brake Type | Hydraulic Disc | ||||
Technical Specifications: | |||||
Wheelbase (in/mm) | 53.9 / 345.4 | ||||
Fuel Capacity (gal/l) | 4.8 / 18.2 |
Wednesday, March 2, 2011
Honda CBR® 600RR
Labels:
Honda
Subscribe to:
Post Comments (Atom)
I love this!!!! So cool!! But why it's just only $11 199 00? I thought that this one is really expensive. I hope that I can buy one:X
ReplyDelete